Foam Lake | 22 |
Holdfast | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11174 | Sun, Mar. 06, 2022 2:00 PM | Foam Lake Recreation Center | Foam Lake | Holdfast |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 5 | 8 | 9 | 22 |
| Holdfast | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Foam Lake | 22 | 22 | 22 | 66 |
| Holdfast | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Foam Lake | 1 for 1 (100.00%) |
| Holdfast | 0 for 1 (100.00%) |
| Period 1 |
|---|
| Holdfast at 19:49 - #3 Jack Ehmann for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Foam Lake at 15:54 - #24 Mason Holowaty for Interference Minor 8.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Mason Holowaty | 6 | 5 | 11 | 2.00 |
| 7 | Nolan Meldrum (AP) | 7 | 2 | 9 | 0.00 |
| 5 | Carson Osborne | 4 | 0 | 4 | 0.00 |
| 10 | Callie Glover | 2 | 2 | 4 | 0.00 |
| 3 | Daniel Ruetz | 1 | 3 | 4 | 0.00 |
| 9 | Jaxton Loeppky (AP) | 1 | 0 | 1 | 0.00 |
| 14 | Dalylah Maude | 1 | 0 | 1 | 0.00 |
| 18 | Kayden Dublanica | 0 | 1 | 1 | 0.00 |
| 19 | Theo Osborne (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Coby Pasternak | 0 | 0 | 0 | 0.00 |
| 8 | Gage Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coby Pasternak | 60:00 | 1 | 35 | 34 | 0.97 |
| Name |
|---|
| Jennifer Osborne |
| Mike Glover |
| Scott Osborne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wade Woodhouse | 1 | 0 | 1 | 0.00 |
| 3 | Jack Ehmann | 0 | 0 | 0 | 2.00 |
| 10 | Logan Mengel | 0 | 0 | 0 | 0.00 |
| 13 | Robby Sigmeth | 0 | 0 | 0 | 0.00 |
| 15 | Storey Grant | 0 | 0 | 0 | 0.00 |
| 20 | Charlie Thorson | 0 | 0 | 0 | 0.00 |
| 21 | Bridget Bast | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Charlie Thorson | 60:00 | 22 | 66 | 44 | 0.67 |
| Name |
|---|
| Adam Thorson |
| No Officials Entered |