U11 - Foam Lake




#19 Theo Osborne (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Foam Lake East Central Minor Hockey League - U13 6 9 5 3 8 0.00 0.00 0.00 0 0 0 18.0
2024-2025 Foam Lake East Central Minor Hockey League - U13 6 28 21 28 49 0.00 0.00 0.00 3 0 0 50.0
2023-2024 Foam Lake White East Central Minor Hockey League - U11 19 19 23 22 45 0.00 0.00 0.00 2 0 0 36.0
2022-2023 Foam Lake East Central Minor Hockey League - U11 19 17 13 4 17 0.00 0.00 0.00 1 0 0 32.0
2021-2022 Foam Lake East Central Minor Hockey League - U11 19 15 1 4 5 0.00 0.00 0.00 0 0 0 2.0
2019-2020 Foam Lake East Central Minor Hockey League - U9 18 7 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
19 Foam Lake Osborne, Theo 15 1 4 5 0.33 0.07 0.27 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/21/2021 @ Drake/Nokomis 0 0 0 0 0 0 0 0
11/27/2021 @ Watrous 2 0 0 0 0 0 0 0 0
11/28/2021 vs Strasbourg 0 0 0 0 0 0 0 0
12/4/2021 @ Wynyard 2 0 1 1 0 0 0 0 0
12/5/2021 vs Watrous 2 0 0 0 0 0 0 0 0
12/19/2021 vs Drake/Nokomis 0 0 0 0 0 0 2 0
2/12/2022 @ Southey 0 0 0 0 0 0 0 0
2/12/2022 vs Southey 0 0 0 0 0 0 0 0
2/13/2022 @ Holdfast 1 1 2 0 0 0 0 0
3/6/2022 vs Holdfast 0 1 1 0 0 0 0 0
3/9/2022 vs Wynyard 2 0 0 0 0 0 0 0 0
3/12/2022 @ Wynyard 1 0 1 1 0 0 0 0 0
3/13/2022 @ Strasbourg 0 0 0 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/19/2022 @ Muenster 1 0 0 0 0 0 0 0 0
3/19/2022 @ ViCo 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Tripping Minor 8.6a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information