Raymore | 9 |
Leroy | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11523 | Wed, Mar. 08, 2023 6:30 PM | Raymore Skating Rink | Raymore | Leroy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore | 3 | 3 | 3 | 9 |
| Leroy | 2 | 1 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Raymore | 12 | 12 | 11 | 35 |
| Leroy | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Raymore | 0 for 4 (0.00%) |
| Leroy | 1 for 5 (0.00%) |
| Period 1 |
|---|
| Leroy at 7:53 - #14 Jaxson Paton from #17 Declan Jensen |
| Raymore at 6:28 - #16 Bentley Orthner |
| Leroy at 5:51 - #14 Jaxson Paton from #7 Tasia Otsig |
| Raymore at 3:45 - #8 Cameron MacTavish from #12 Zane Froats |
| Raymore at 2:23 - #16 Bentley Orthner |
| Period 2 |
| Leroy at 17:49 - #14 Jaxson Paton |
| Raymore at 13:28 - #12 Zane Froats from #16 Bentley Orthner |
| Raymore at 11:53 - #16 Bentley Orthner |
| Raymore at 9:42 - #12 Zane Froats from #3 Declan Forden and #2 Jacob Son |
| Period 3 |
| Leroy at 14:48 (PP) - #10 Jagger Cull |
| Raymore at 13:52 - #2 Jacob Son from #17 Samuel Longman |
| Leroy at 11:08 - #14 Jaxson Paton |
| Raymore at 9:13 - #16 Bentley Orthner |
| Raymore at 2:43 - #2 Jacob Son from #16 Bentley Orthner and #12 Zane Froats |
| Leroy at 1:25 - #8 Cooper Martens from #4 Riley Block |
| Period 1 |
|---|
| Raymore at 7:53 - #4 Jack Mann for Roughing Minor 7.9a (2 pim) |
| Leroy at 4:25 - #5 Drigz Delco for Body Contact Minor 7.3a / b(2 pim) |
| Period 2 |
| Leroy at 16:39 - #16 Sebestian Schreiner for Tripping Minor 8.6a (2 pim) |
| Leroy at 7:53 - #14 Jaxson Paton for Roughing Minor 7.9a (2 pim) |
| Leroy at 4:18 - #5 Drigz Delco for Body Contact Minor 7.3a / b(2 pim) |
| Raymore at 0:00 - #14 Eric Hillis for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Raymore at 15:36 - #12 Zane Froats for Tripping Minor 8.6a (2 pim) |
| Raymore at 10:04 - #18 Rane Wollen for Roughing Minor 7.9a (2 pim) |
| Raymore at 6:49 - #16 Bentley Orthner for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Bentley Orthner | 4 | 2 | 6 | 2.00 |
| 12 | Zane Froats | 2 | 2 | 4 | 2.00 |
| 2 | Jacob Son | 2 | 1 | 3 | 0.00 |
| 8 | Cameron MacTavish | 1 | 0 | 1 | 0.00 |
| 3 | Declan Forden | 0 | 1 | 1 | 0.00 |
| 17 | Samuel Longman | 0 | 1 | 1 | 0.00 |
| 1 | Layton MacMurchy | 0 | 0 | 0 | 0.00 |
| 4 | Jack Mann | 0 | 0 | 0 | 2.00 |
| 5 | William Leader | 0 | 0 | 0 | 0.00 |
| 11 | Cason Buitenhuis | 0 | 0 | 0 | 0.00 |
| 14 | Eric Hillis | 0 | 0 | 0 | 2.00 |
| 18 | Rane Wollen | 0 | 0 | 0 | 2.00 |
| 20 | Bentley Cyr | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Montgomery | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Montgomery | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Scott Orthner |
| Stephanie Orthner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jaxson Paton | 4 | 0 | 4 | 2.00 |
| 8 | Cooper Martens | 1 | 0 | 1 | 0.00 |
| 10 | Jagger Cull | 1 | 0 | 1 | 0.00 |
| 4 | Riley Block | 0 | 1 | 1 | 0.00 |
| 7 | Tasia Otsig | 0 | 1 | 1 | 0.00 |
| 17 | Declan Jensen | 0 | 1 | 1 | 0.00 |
| 2 | Sean Agraciada | 0 | 0 | 0 | 0.00 |
| 5 | Drigz Delco | 0 | 0 | 0 | 4.00 |
| 9 | Mason Martens | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Paton | 0 | 0 | 0 | 0.00 |
| 12 | Londyn Kientz | 0 | 0 | 0 | 0.00 |
| 16 | Sebestian Schreiner | 0 | 0 | 0 | 2.00 |
| 31 | Emmett Block | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Emmett Block | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Adam Paton |
| Cody Block |
| Kimberley Block |
| Dracen Adelman, Referee |
| Grayson Hubick, Lines |
| L. Lomax-Forden, Scorer |
| Logan MacMurchy, Referee |