Muenster | 11 |
Lanigan | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 108 | Mon, Jan. 28, 2019 6:45 PM | John Doherty Memorial Arena | Muenster | Lanigan |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 4 | 1 | 6 | 11 |
| Lanigan | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 0 | 0 | 0 | 0 |
| Lanigan | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Muenster | -- |
| Lanigan | -- |
| Period 1 |
|---|
| Muenster at 13:40 - #10 Dallen Rude from #7 Zaiden Essar and #19 Carter Dosch |
| Muenster at 12:51 - #10 Dallen Rude |
| Muenster at 10:22 (PP) - #4 Aiden Yeager from #3 Rory Politeski |
| Muenster at 7:20 - #19 Carter Dosch from #5 Claire Moorman and #17 Emmett Hogemann |
| Period 2 |
| Muenster at 8:36 (PP) - #19 Carter Dosch |
| Period 3 |
| Lanigan at 19:51 (PP) - #16 Rhett Bryksa from #4 Russel Widaiko and #10 Jersey Sigstad |
| Muenster at 8:02 - #9 Charlie Hogemann from #3 Rory Politeski and #17 Emmett Hogemann |
| Muenster at 6:42 - #4 Aiden Yeager from #10 Dallen Rude and #12 Colton Vedress |
| Muenster at 5:40 (PP) - #10 Dallen Rude from #9 Charlie Hogemann and #6 Ava Politeski |
| Muenster at 4:29 - #12 Colton Vedress from #10 Dallen Rude and #19 Carter Dosch |
| Lanigan at 3:35 - #7 Luke Prouse from #12 Nolin Gunther |
| Muenster at 1:25 (PP) - #12 Colton Vedress from #17 Emmett Hogemann |
| Muenster at 0:49 - #19 Carter Dosch from #12 Colton Vedress and #5 Claire Moorman |
| Period 1 |
|---|
| Lanigan at 11:43 - #6 Joey Loyns for Interference Minor 8.3a (2 pim) |
| Period 2 |
| Lanigan at 8:47 - #6 Joey Loyns for Body Contact Minor 7.3a / b(2 pim) |
| Lanigan at 2:30 - #6 Joey Loyns for Hooking Minor 8.2a (2 pim) |
| Muenster at 1:13 - #10 Dallen Rude for Hooking Minor 8.2a (2 pim) |
| Period 3 |
| Lanigan at 6:07 - #18 Aaron Toms for Body Contact Minor 7.3a / b(2 pim) |
| Lanigan at 1:43 - #18 Aaron Toms for Body Contact Minor 7.3a / b(2 pim) |
| Lanigan at 0:41 - #6 Joey Loyns for Cross Check Minor 9.2a (2 pim) |
| Muenster at 0:41 - #9 Charlie Hogemann for Cross Check Minor 9.2a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Dallen Rude | 3 | 2 | 5 | 2.00 |
| 19 | Carter Dosch | 3 | 2 | 5 | 0.00 |
| 12 | Colton Vedress (AP) | 2 | 2 | 4 | 0.00 |
| 17 | Emmett Hogemann (AP) | 0 | 3 | 3 | 0.00 |
| 4 | Aiden Yeager | 2 | 0 | 2 | 0.00 |
| 9 | Charlie Hogemann | 1 | 1 | 2 | 2.00 |
| 3 | Rory Politeski (AP) | 0 | 2 | 2 | 0.00 |
| 5 | Claire Moorman | 0 | 2 | 2 | 0.00 |
| 6 | Ava Politeski | 0 | 1 | 1 | 0.00 |
| 7 | Zaiden Essar | 0 | 1 | 1 | 0.00 |
| 8 | Jarret Rude (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Maier | 0 | 0 | 0 | 0.00 |
| 18 | David Schwingenschlegel | 0 | 0 | 0 | 0.00 |
| 30 | Ryder Knittig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Ryder Knittig | 60:00 | 2 | 30 | 28 | 0.93 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Luke Prouse | 1 | 0 | 1 | 0.00 |
| 16 | Rhett Bryksa | 1 | 0 | 1 | 0.00 |
| 4 | Russel Widaiko | 0 | 1 | 1 | 0.00 |
| 10 | Jersey Sigstad | 0 | 1 | 1 | 0.00 |
| 12 | Nolin Gunther | 0 | 1 | 1 | 0.00 |
| 3 | Hudson Boyko | 0 | 0 | 0 | 0.00 |
| 6 | Joey Loyns | 0 | 0 | 0 | 8.00 |
| 11 | Gavin Failler | 0 | 0 | 0 | 0.00 |
| 14 | Jayda Sandercock | 0 | 0 | 0 | 0.00 |
| 15 | Kacen Hyra | 0 | 0 | 0 | 0.00 |
| 17 | Bryer Renwick | 0 | 0 | 0 | 0.00 |
| 18 | Aaron Toms | 0 | 0 | 0 | 4.00 |
| 97 | Chase Failler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 97 | Chase Failler | 60:00 | 11 | 33 | 22 | 0.67 |
| Name |
|---|
| No Officials Entered |