U13 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Muenster | East Central Minor Hockey League - U18 | 1 | 21 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2022-2023 | Muenster | East Central Minor Hockey League - U18 | 1 | 19 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | Muenster | East Central Minor Hockey League - U15 | 1 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Muenster/Watson | East Central Minor Hockey League - U15 | 1 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Muenster | East Central Minor Hockey League - U15 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Muenster | East Central Minor Hockey League - U13 | 30 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 30 | Knittig, Ryder | 22 | 8 | 11 | 3 | 1353:32 | 94 | 684 | 590 | 0.86 | 4.17 | 1 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/3/2018 | @ Davidson | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
| 11/10/2018 | @ Humboldt | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
| 11/12/2018 | @ Lanigan | 0 | 0 | 1 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 11/17/2018 | @ Foam Lake | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 11/18/2018 | @ Wynyard | 0 | 1 | 0 | 60:00 | 39 | 26 | 13 | 0.67 | 13.00 | 0 |
| 12/6/2018 | @ ViCo | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 12/8/2018 | @ Watson | 0 | 1 | 0 | 60:00 | 30 | 23 | 7 | 0.77 | 7.00 | 0 |
| 12/12/2018 | vs Drake/Nokomis | 0 | 0 | 1 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 12/16/2018 | vs Watrous | 0 | 0 | 1 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 12/22/2018 | @ Wadena | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 1/9/2019 | vs Humboldt | 1 | 0 | 0 | 60:00 | 30 | 27 | 3 | 0.90 | 3.00 | 0 |
| 1/13/2019 | @ Raymore/Strasbourg | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
| 1/21/2019 | vs Wynyard | 0 | 1 | 0 | 60:00 | 30 | 24 | 6 | 0.80 | 6.00 | 0 |
| 1/23/2019 | vs Wadena | 1 | 0 | 0 | 60:00 | 30 | 30 | 0 | 1.00 | 0.00 | 1 |
| 1/28/2019 | vs Lanigan | 1 | 0 | 0 | 60:00 | 30 | 28 | 2 | 0.93 | 2.00 | 0 |
| 1/30/2019 | vs Watson | 0 | 1 | 0 | 60:00 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |
| 2/2/2019 | vs Southey | 1 | 0 | 0 | 60:00 | 30 | 29 | 1 | 0.97 | 1.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/9/2019 | @ Davidson | 0 | 1 | 0 | 60:00 | 30 | 21 | 9 | 0.70 | 9.00 | 0 |
| 2/11/2019 | vs Davidson | 0 | 1 | 0 | 60:00 | 30 | 25 | 5 | 0.83 | 5.00 | 0 |
| 2/24/2019 | @ Southey | 0 | 1 | 0 | 93:04 | 45 | 42 | 3 | 0.93 | 1.94 | 0 |
| 3/1/2019 | vs Southey | 1 | 0 | 0 | 60:00 | 30 | 28 | 2 | 0.93 | 2.00 | 0 |
| 3/10/2019 | @ Southey | 0 | 1 | 0 | 60:28 | 30 | 26 | 4 | 0.87 | 4.00 | 0 |