Southey | 8 |
Strasbourg/Raymore | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13105 | Wed, Jan. 18, 2023 7:00 PM | Southey Skating Rink | Southey | Strasbourg/Raymore |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey | 4 | 3 | 1 | 8 |
| Strasbourg/Raymore | 3 | 2 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southey | 12 | 12 | 11 | 35 |
| Strasbourg/Raymore | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Southey | 1 for 4 (25.00%) |
| Strasbourg/Raymore | 0 for 2 (25.00%) |
| Period 1 |
|---|
| Southey at 15:21 - #18 Matthew Hubick |
| Southey at 13:55 - #8 Hunter Berkan from #10 Tye Maier and #6 Raidan Manz |
| Southey at 9:38 - #8 Hunter Berkan from #6 Raidan Manz and #21 Olek Bauer |
| Strasbourg/Raymore at 7:55 - #5 Jaxon Sauer |
| Strasbourg/Raymore at 7:23 - #18 Nolan Hubick |
| Strasbourg/Raymore at 7:03 - #12 Nixon Orthner |
| Southey at 3:53 - #6 Raidan Manz from #11 Levi Grudnizki |
| Period 2 |
| Strasbourg/Raymore at 10:42 - #5 Jaxon Sauer from #10 Hunter Cronan |
| Southey at 8:47 - #16 Daxton Manz from #18 Matthew Hubick |
| Southey at 8:16 - #18 Matthew Hubick |
| Southey at 3:54 (PP) - #8 Hunter Berkan from #11 Levi Grudnizki and #6 Raidan Manz |
| Strasbourg/Raymore at 3:08 - #5 Jaxon Sauer |
| Period 3 |
| Strasbourg/Raymore at 16:22 - #5 Jaxon Sauer |
| Strasbourg/Raymore at 16:09 - #16 Reed Flavel from #12 Nixon Orthner |
| Southey at 12:06 - #10 Tye Maier |
| Strasbourg/Raymore at 8:36 - #18 Nolan Hubick from #10 Hunter Cronan |
| Period 1 |
|---|
| Strasbourg/Raymore at 9:00 - #16 Reed Flavel for Body Contact Minor 7.3a / b(2 pim) |
| Strasbourg/Raymore at 6:42 - #20 Grady Flavell for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Strasbourg/Raymore at 4:17 - #11 Tanner Edwards for Body Contact Minor 7.3a / b(2 pim) |
| Strasbourg/Raymore at 1:12 - #16 Reed Flavel for Body Contact Minor 7.3a / b(2 pim) |
| Period 3 |
| Southey at 15:43 - #6 Raidan Manz for Body Contact Minor 7.3a / b(2 pim) |
| Southey at 13:57 - #18 Matthew Hubick for Tripping Minor 8.6a (2 pim) |
| Strasbourg/Raymore at 12:06 - #1 Gracen FlahrServed by #4 Connor Welch for Roughing Minor 7.9a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Raidan Manz | 1 | 3 | 4 | 2.00 |
| 8 | Hunter Berkan | 3 | 0 | 3 | 0.00 |
| 18 | Matthew Hubick | 2 | 1 | 3 | 2.00 |
| 10 | Tye Maier | 1 | 1 | 2 | 0.00 |
| 11 | Levi Grudnizki | 0 | 2 | 2 | 0.00 |
| 16 | Daxton Manz | 1 | 0 | 1 | 0.00 |
| 21 | Olek Bauer | 0 | 1 | 1 | 0.00 |
| 2 | Jack Scott | 0 | 0 | 0 | 0.00 |
| 4 | Jarius Straightnose (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Keaton Huber | 0 | 0 | 0 | 0.00 |
| 12 | Jayden Frank (AP) | 0 | 0 | 0 | 0.00 |
| 13 | Hayden Senft (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Rex Gerrard (AP) | 0 | 0 | 0 | 0.00 |
| 31 | Colton Brewster | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Colton Brewster | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Adair Manz |
| Andy Grudnizki |
| Brennan Leib |
| Craig Hubick |
| Justin Maier |
| Lisa Grudnizki |
| Travis Mohr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaxon Sauer | 4 | 0 | 4 | 0.00 |
| 18 | Nolan Hubick (AP) | 2 | 0 | 2 | 0.00 |
| 12 | Nixon Orthner | 1 | 1 | 2 | 0.00 |
| 10 | Hunter Cronan | 0 | 2 | 2 | 0.00 |
| 16 | Reed Flavel | 1 | 0 | 1 | 4.00 |
| 1 | Gracen Flahr | 0 | 0 | 0 | 2.00 |
| 2 | Maverick Gorrill | 0 | 0 | 0 | 0.00 |
| 4 | Connor Welch | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Edwards | 0 | 0 | 0 | 0.00 |
| 9 | Izaiah Strauch | 0 | 0 | 0 | 0.00 |
| 11 | Tanner Edwards | 0 | 0 | 0 | 2.00 |
| 14 | Maverick Wirll (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Hill | 0 | 0 | 0 | 0.00 |
| 17 | Bentley Orthner (AP) | 0 | 0 | 0 | 0.00 |
| 20 | Grady Flavell (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Gracen Flahr | 60:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Danny Sauer |
| Derek Edwards |
| Greg Hill |
| Heidi Sauer |
| Ben Box, Lines |
| Declan Bradshaw, Referee |
| Josh Box, Referee |
| Justin Maier, Scorer |