U13 - Strasbourg/Raymore




#11 Tanner Edwards

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Watrous East Central Minor Hockey League - U18 11 7 1 7 8 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Watrous East Central Minor Hockey League - U15 11 22 16 25 41 0.00 0.00 0.00 3 0 0 12.0
2023-2024 Watrous East Central Minor Hockey League - U15 22 24 3 10 13 0.00 0.00 0.00 1 0 0 16.0
2022-2023 Strasbourg/Raymore East Central Minor Hockey League - U13 11 25 28 29 57 0.00 0.00 0.00 1 0 0 16.0
2021-2022 Drake/Nokomis East Central Minor Hockey League - U13 9 21 6 19 25 0.00 0.00 0.00 1 0 0 2.0
2020-2021 Drake/Nokomis East Central Minor Hockey League - U11 4 2 3 3 6 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Drake/Nokomis East Central Minor Hockey League - U11 4 19 6 15 21 0.00 0.00 0.00 2 0 0 8.0
2019-2020 Drake/Nokomis East Central Minor Hockey League - U13 8 14 2 6 8 0.00 0.00 0.00 0 0 0 4.0
2018-2019 Nokomis East Central Minor Hockey League - U9 20 20 40 8 48 0.00 0.00 0.00 1 3 0 6.0
2017-2018 Nokomis East Central Minor Hockey League - U9 20 15 11 2 13 0.00 0.00 0.00 0 0 0 4.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Strasbourg/Raymore Edwards, Tanner 25 28 29 57 2.28 1.12 1.16 1 0 0 16.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2022 vs Watrous 1 3 0 3 1 0 0 2 0
11/11/2022 vs Southey 0 0 0 0 0 0 0 0
11/13/2022 @ Davidson 2 1 4 5 0 0 0 0 0
11/15/2022 vs Wadena 3 1 4 0 0 0 2 0
11/27/2022 vs Foam Lake 2 2 4 0 0 0 0 0
12/3/2022 @ Wynyard 2 1 3 0 0 0 0 0
12/6/2022 vs Muenster 1 0 0 0 0 0 0 2 0
12/13/2022 vs Wynyard 1 2 3 0 0 0 0 0
12/17/2022 vs Humboldt 1 0 0 0 0 0 0 0 0
12/18/2022 vs Drake/Lanigan 2 0 2 0 0 0 0 0
1/8/2023 @ Humboldt 2 1 0 1 0 0 0 2 0
1/15/2023 @ Foam Lake 2 1 3 0 0 0 0 0
1/18/2023 @ Southey 0 0 0 0 0 0 2 0
1/22/2023 @ Davidson 1 0 1 1 0 0 0 0 0
1/24/2023 @ Watrous 1 1 1 2 0 0 0 0 0
2/4/2023 @ Humboldt 1 0 0 0 0 0 0 0 0
2/6/2023 @ Wadena 2 1 3 0 0 0 2 0
2/11/2023 @ Muenster 2 1 2 3 0 0 0 0 0
2/16/2023 vs Watrous 2 2 2 4 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/15/2023 @ Wynyard 2 1 3 0 0 0 2 0
2/28/2023 vs Wynyard 1 4 5 0 0 0 0 0
3/4/2023 @ Wadena 2 1 3 0 0 0 0 0
3/9/2023 vs Wadena 0 3 3 0 0 0 0 0
3/19/2023 vs Humboldt 1 0 0 0 0 0 0 0 0
3/21/2023 @ Humboldt 1 0 2 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 1 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Holding Minor 8.1a (2 pim) 2.00 2 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information