Muenster/St Brieux | 2 |
Wadena | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15025 | Sun, Dec. 12, 2021 4:00 PM | St Brieux and District Rec Centre | Muenster/St Brieux | Wadena |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/St Brieux | 1 | 0 | 1 | 2 |
| Wadena | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster/St Brieux | 11 | 12 | 12 | 35 |
| Wadena | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster/St Brieux | 0 for 7 (0.00%) |
| Wadena | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Muenster/St Brieux at 17:43 - #5 Rory Politeski from #12 Austin Sheremeta |
| Wadena at 13:44 - #28 Micah Armbruster from #40 Suri Belanger and #33 Bret Haskey |
| Period 2 |
| Wadena at 12:11 (PP) - #27 Dryden Ekstrom |
| Wadena at 9:35 - #29 Carson Ekstrom from #38 Tanner Schafer |
| Period 3 |
| Muenster/St Brieux at 18:52 - #9 Charlie Hogemann from #11 Jarret Hunt |
| Period 1 |
|---|
| Muenster/St Brieux at 16:17 - #10 Jarret Rude for Tripping Minor 8.6a (2 pim) |
| Wadena at 3:30 - #27 Dryden Ekstrom for Cross Check Minor 9.2a (2 pim) |
| Wadena at 1:33 - #25 Brandon Prevost for Head Contact Minor 7.6a (2 pim) |
| Period 2 |
| Wadena at 17:51 - #27 Dryden Ekstrom for Interference Minor 8.3a (2 pim) |
| Muenster/St Brieux at 13:41 - #12 Austin Sheremeta for Head Contact Minor 7.6a (2 pim) |
| Wadena at 6:59 - #39 Taylor Harvey for Head Contact Double Minor 7.6a(4 pim) |
| Muenster/St Brieux at 5:17 - #12 Austin Sheremeta for Interference Minor 8.3a (2 pim) |
| Wadena at 4:47 - #21 Mason Christianson for Cross Check Minor 9.2a (2 pim) |
| Period 3 |
| Muenster/St Brieux at 7:41 - #10 Jarret Rude for Slashing Minor 9.3a (2 pim) |
| Wadena at 7:41 - #21 Mason Christianson for Roughing Minor 7.9a (2 pim) |
| Wadena at 6:11 - #40 Suri Belanger for Slashing Minor 9.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Rory Politeski | 1 | 0 | 1 | 0.00 |
| 9 | Charlie Hogemann | 1 | 0 | 1 | 0.00 |
| 11 | Jarret Hunt | 0 | 1 | 1 | 0.00 |
| 12 | Austin Sheremeta | 0 | 1 | 1 | 4.00 |
| 2 | David Schwingenschloegl | 0 | 0 | 0 | 0.00 |
| 4 | Jaxson Ferre | 0 | 0 | 0 | 0.00 |
| 7 | Zaiden Essar | 0 | 0 | 0 | 0.00 |
| 10 | Jarret Rude | 0 | 0 | 0 | 4.00 |
| 13 | Markus Sylvestre | 0 | 0 | 0 | 0.00 |
| 14 | Dayne Schommer | 0 | 0 | 0 | 0.00 |
| 15 | Luke Puetz | 0 | 0 | 0 | 0.00 |
| 16 | Wil Daubenfeld | 0 | 0 | 0 | 0.00 |
| 30 | Cade Britz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Cade Britz | 60:00 | 3 | 35 | 32 | 0.91 |
| Name |
|---|
| Bryan Politeski |
| Chad Daubenfeld |
| Derek Rude |
| Mike Schommer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Dryden Ekstrom | 1 | 0 | 1 | 4.00 |
| 28 | Micah Armbruster | 1 | 0 | 1 | 0.00 |
| 29 | Carson Ekstrom | 1 | 0 | 1 | 0.00 |
| 33 | Bret Haskey | 0 | 1 | 1 | 0.00 |
| 38 | Tanner Schafer | 0 | 1 | 1 | 0.00 |
| 40 | Suri Belanger | 0 | 1 | 1 | 2.00 |
| 1 | Ryan Fielding | 0 | 0 | 0 | 0.00 |
| 21 | Mason Christianson | 0 | 0 | 0 | 4.00 |
| 22 | Cash Quessy | 0 | 0 | 0 | 0.00 |
| 23 | Devon Govan | 0 | 0 | 0 | 0.00 |
| 24 | Ryland Parish | 0 | 0 | 0 | 0.00 |
| 25 | Brandon Prevost | 0 | 0 | 0 | 2.00 |
| 26 | Mason Eliason | 0 | 0 | 0 | 0.00 |
| 30 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| 32 | Dalen Sowa | 0 | 0 | 0 | 0.00 |
| 35 | Jake Longman | 0 | 0 | 0 | 0.00 |
| 36 | Layton McDougall | 0 | 0 | 0 | 0.00 |
| 37 | Darren Crowe | 0 | 0 | 0 | 0.00 |
| 39 | Taylor Harvey | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Connor Chaykowski | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Derek Ekstrom |
| Greg Prevost |
| Ryan Ekstrom |
| Shay Ekstrom |
| No Officials Entered |