U15 - Muenster/St Brieux




#13 Markus Sylvestre

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Muenster East Central Minor Hockey League - U18 8 21 9 13 22 0.00 0.00 0.00 1 1 0 4.0
2023-2024 Muenster East Central Minor Hockey League - U18 8 23 9 9 18 0.00 0.00 0.00 2 0 0 4.0
2022-2023 Muenster East Central Minor Hockey League - U18 8 23 3 11 14 0.00 0.00 0.00 1 0 0 2.0
2021-2022 Muenster/St Brieux East Central Minor Hockey League - U15 13 22 11 14 25 0.00 0.00 0.00 0 1 0 20.0
2021-2022 Muenster East Central Minor Hockey League - U18 20 5 0 2 2 0.00 0.00 0.00 0 0 0 2.0
2020-2021 Muenster East Central Minor Hockey League - U15 17 4 2 1 3 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Muenster East Central Minor Hockey League - U13 8 24 39 21 60 0.00 0.00 0.00 3 1 0 14.0
2017-2018 Muenster East Central Minor Hockey League - U11 8 21 14 10 24 0.00 0.00 0.00 1 0 0 12.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
13 Muenster/St Brieux Sylvestre, Markus 22 11 14 25 1.14 0.50 0.64 0 1 0 20.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2021 @ Raymore/Strasbourg 0 0 0 0 0 0 0 0
11/7/2021 @ Cupar/Southey 0 0 0 0 0 0 0 0
11/13/2021 vs Humboldt 0 1 1 0 0 0 2 0
11/21/2021 vs Wynyard 0 1 1 0 0 0 6 0
11/24/2021 @ Wadena 0 1 1 0 0 0 0 0
12/1/2021 @ Wynyard 0 1 1 0 0 0 2 0
12/10/2021 @ Cupar/Southey 0 0 0 0 0 0 2 0
12/12/2021 vs Wadena 0 0 0 0 0 0 0 0
12/18/2021 vs Cupar/Southey 0 0 0 0 0 0 0 0
12/19/2021 @ Watrous 2 0 2 0 0 0 0 0
1/5/2022 vs Watrous 1 0 1 0 0 0 4 0
1/12/2022 vs Raymore/Strasbourg 0 1 1 0 0 0 0 0
1/16/2022 @ Humboldt 2 0 2 0 1 0 0 0
1/23/2022 vs Wadena 1 1 2 0 0 0 0 0
1/26/2022 vs Watrous 2 1 3 0 0 0 0 0
1/28/2022 @ Raymore/Strasbourg 1 0 1 0 0 0 0 0
1/30/2022 @ Wynyard 1 3 4 0 0 0 0 0
2/2/2022 vs Humboldt 0 1 1 0 0 0 4 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/28/2022 vs Watrous 0 1 1 0 0 0 0 0
3/1/2022 @ Watrous 0 0 0 0 0 0 0 0
3/9/2022 vs Wynyard 1 1 2 0 0 0 0 0
3/16/2022 @ Humboldt 0 1 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 2 0
Charging Minor 7.4a (2 pim) 2.00 2 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information