Wadena | 2 |
Cupar/Southey | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15042 | Fri, Jan. 21, 2022 5:00 PM | Wadena Arena | Wadena | Cupar/Southey |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 0 | 2 | 0 | 2 |
| Cupar/Southey | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wadena | 11 | 12 | 12 | 35 |
| Cupar/Southey | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Wadena | 0 for 5 (0.00%) |
| Cupar/Southey | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Cupar/Southey at 12:29 - #16 Chase Berkan |
| Cupar/Southey at 5:00 - #2 Dalton Roy from #8 Brody Kaiswatum |
| Period 2 |
| Cupar/Southey at 13:43 - #12 Luke Hanrieder from #14 Tyson Nachonechny and #13 Jaxon Ermel |
| Wadena at 7:24 - #38 Tanner Schafer from #24 Ryland Parish |
| Wadena at 6:20 - #32 Dalen Sowa |
| Period 3 |
| Cupar/Southey at 16:53 - #16 Chase Berkan from #22 Ashton Mohr |
| Cupar/Southey at 4:30 - #14 Tyson Nachonechny from #17 Logan McKay and #13 Jaxon Ermel |
| Period 1 |
|---|
| Wadena at 19:30 - #32 Dalen Sowa for Holding Minor 8.1a (2 pim) |
| Cupar/Southey at 8:43 - #22 Ashton Mohr for Interference Minor 8.3a (2 pim) |
| Cupar/Southey at 4:20 - #18 Kaden Michelson for Hooking Minor 8.2a (2 pim) |
| Period 2 |
| Cupar/Southey at 19:33 - #18 Kaden Michelson for Hooking Minor 8.2a (2 pim) |
| Wadena at 5:18 - #38 Tanner Schafer for Interference Minor 8.3a (2 pim) |
| Period 3 |
| Wadena at 13:59 - #40 Suri Belanger for Interference Minor 8.3a (2 pim) |
| Cupar/Southey at 10:57 - #17 Logan McKay for Interference Minor 8.3a (2 pim) |
| Cupar/Southey at 3:50 - #18 Kaden Michelson for Charging Minor 7.4a (2 pim) |
| Wadena at 2:40 - #32 Dalen Sowa for Boarding Minor 7.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Dalen Sowa | 1 | 0 | 1 | 4.00 |
| 38 | Tanner Schafer | 1 | 0 | 1 | 2.00 |
| 24 | Ryland Parish | 0 | 1 | 1 | 0.00 |
| 6 | Brighton Nakrayko | 0 | 0 | 0 | 0.00 |
| 21 | Mason Christianson | 0 | 0 | 0 | 0.00 |
| 23 | Devon Govan | 0 | 0 | 0 | 0.00 |
| 25 | Brandon Prevost | 0 | 0 | 0 | 0.00 |
| 27 | Dryden Ekstrom | 0 | 0 | 0 | 0.00 |
| 28 | Micah Armbruster | 0 | 0 | 0 | 0.00 |
| 29 | Carson Ekstrom | 0 | 0 | 0 | 0.00 |
| 30 | Connor Chaykowski | 0 | 0 | 0 | 0.00 |
| 31 | Ashton Nakrayko | 0 | 0 | 0 | 0.00 |
| 33 | Bret Haskey | 0 | 0 | 0 | 0.00 |
| 35 | Jake Longman | 0 | 0 | 0 | 0.00 |
| 36 | Layton McDougall | 0 | 0 | 0 | 0.00 |
| 39 | Taylor Harvey | 0 | 0 | 0 | 0.00 |
| 40 | Suri Belanger | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Connor Chaykowski | 60:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Derek Ekstrom |
| Greg Prevost |
| Ryan Ekstrom |
| Shay Ekstrom |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Chase Berkan | 2 | 0 | 2 | 0.00 |
| 14 | Tyson Nachonechny | 1 | 1 | 2 | 0.00 |
| 13 | Jaxon Ermel | 0 | 2 | 2 | 0.00 |
| 2 | Dalton Roy | 1 | 0 | 1 | 0.00 |
| 12 | Luke Hanrieder | 1 | 0 | 1 | 0.00 |
| 8 | Brody Kaiswatum | 0 | 1 | 1 | 0.00 |
| 17 | Logan McKay | 0 | 1 | 1 | 2.00 |
| 22 | Ashton Mohr | 0 | 1 | 1 | 2.00 |
| 3 | Lucas Fry | 0 | 0 | 0 | 0.00 |
| 6 | Javier Papequash | 0 | 0 | 0 | 0.00 |
| 9 | Crue Gellner | 0 | 0 | 0 | 0.00 |
| 15 | Tye Haanstra | 0 | 0 | 0 | 0.00 |
| 18 | Kaden Michelson | 0 | 0 | 0 | 6.00 |
| 21 | Jude Orthner | 0 | 0 | 0 | 0.00 |
| 29 | Jacob Hubick | 0 | 0 | 0 | 0.00 |
| 31 | Cam Grudnizki | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Cam Grudnizki | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Clayton Gellner |
| Jesse Fry |
| Lee Hanrieder |
| Rob Ermel |
| No Officials Entered |