U15 - Cupar/Southey




#16 Chase Berkan

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2023-2024 Raymore/Strasbourg East Central Minor Hockey League - U18 16 23 11 11 22 0.00 0.00 0.00 4 0 0 44.0
2022-2023 Strasbourg East Central Minor Hockey League - U18 7 24 19 15 34 0.00 0.00 0.00 5 1 0 14.0
2021-2022 Cupar/Southey East Central Minor Hockey League - U15 16 25 26 11 37 0.00 0.00 0.00 4 1 0 42.0
2021-2022 Strasbourg East Central Minor Hockey League - U18 10 12 0 5 5 0.00 0.00 0.00 0 0 0 2.0
2020-2021 Cupar/Southey East Central Minor Hockey League - U15 16 2 4 5 9 0.00 0.00 0.00 2 0 0 6.0
2019-2020 Southey East Central Minor Hockey League - U13 22 23 15 18 33 0.00 0.00 0.00 0 1 0 14.0
2018-2019 Southey East Central Minor Hockey League - U13 22 25 3 7 10 0.00 0.00 0.00 1 0 0 16.0
2017-2018 Southey East Central Minor Hockey League - U11 20 23 16 5 21 0.00 0.00 0.00 2 1 0 18.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Cupar/Southey Berkan, Chase 25 26 11 37 1.48 1.04 0.44 4 1 0 42.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/5/2021 vs Wadena 2 2 4 0 0 0 2 0
11/7/2021 vs Muenster/St Brieux 0 1 1 0 0 0 0 0
11/12/2021 @ Wadena 1 1 2 0 0 0 2 0
11/13/2021 vs Watrous 3 0 3 0 0 0 0 0
11/21/2021 vs Humboldt 2 0 2 0 0 0 2 0
11/25/2021 vs Wynyard 1 1 2 0 0 0 4 0
12/10/2021 vs Muenster/St Brieux 0 0 0 0 0 0 0 0
12/11/2021 @ Raymore/Strasbourg 0 0 0 0 0 0 2 0
12/18/2021 @ Muenster/St Brieux 2 0 2 2 0 0 0 0
12/19/2021 vs Wynyard 2 0 2 0 0 0 0 0
1/2/2022 vs Raymore/Strasbourg 0 1 1 0 0 0 2 0
1/8/2022 vs Humboldt 2 0 2 0 0 0 4 0
1/9/2022 @ Humboldt 3 1 4 1 0 0 0 0
1/21/2022 @ Wadena 2 0 2 0 0 0 0 0
1/29/2022 @ Wynyard 0 0 0 0 0 0 2 0
1/30/2022 @ Watrous 1 2 3 0 1 0 0 0
2/6/2022 @ Watrous 0 0 0 0 0 0 0 0
2/16/2022 @ Raymore/Strasbourg 0 1 1 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/20/2022 vs Humboldt 1 1 2 0 0 0 0 0
2/27/2022 @ Humboldt 0 0 0 0 0 0 2 0
3/6/2022 vs Wadena 2 0 2 0 0 0 2 0
3/9/2022 @ Wadena 0 0 0 0 0 0 0 0
3/11/2022 vs Wadena 1 0 1 1 0 0 2 0
3/20/2022 @ Raymore/Strasbourg 1 0 1 0 0 0 6 0
3/22/2022 vs Raymore/Strasbourg 0 0 0 0 0 0 8 0

Penalties

Offence Length Count Suspended
Boarding Minor 7.2a(2 pim) 2.00 4 0
Charging Minor 7.4a (2 pim) 2.00 2 0
Cross Check Minor 9.2a (2 pim) 2.00 1 0
Head Contact Double Minor 7.6a(4 pim) 4.00 1 0
Head Contact Minor 7.6a (2 pim) 2.00 2 0
High Stick Minor 8.3(2 pim) 2.00 1 0
Hooking Minor 8.2a (2 pim) 2.00 1 0
Interference Minor 8.3a (2 pim) 2.00 1 0
Roughing Minor 7.9a (2 pim) 2.00 2 0
Slashing Minor 9.3a (2 pim) 2.00 1 0
Tripping Minor 8.6a (2 pim) 2.00 3 0
Unsportsmanlike(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information