Muenster | 7 |
Watrous | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18009 | Wed, Nov. 24, 2021 7:00 PM | LeRoy Memorial Arena | Muenster | Watrous |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 3 | 2 | 2 | 7 |
| Watrous | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster | 11 | 12 | 12 | 35 |
| Watrous | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster | 1 for 5 (20.00%) |
| Watrous | 0 for 5 (20.00%) |
| Period 1 |
|---|
| Muenster at 11:19 - #12 Merek Yeager from #7 Joel Bauml and #17 Dallan Rude |
| Muenster at 7:48 - #15 Riley Sylvestre from #18 Carter Dosch |
| Muenster at 6:20 - #9 Cam Marshak from #19 Ethan Hinz and #10 Dexter Gerwing |
| Period 2 |
| Muenster at 13:32 - #19 Ethan Hinz from #10 Dexter Gerwing and #7 Joel Bauml |
| Muenster at 6:48 - #44 Aiden Yeager from #14 Isaac Ingram and #22 Bennett Maier |
| Period 3 |
| Muenster at 10:21 (PP) - #18 Carter Dosch from #12 Merek Yeager and #21 Jaydn Tuplin |
| Muenster at 3:42 - #18 Carter Dosch from #12 Merek Yeager and #21 Jaydn Tuplin |
| Period 1 |
|---|
| Watrous at 5:20 - #15 Blake Martin for Hooking Minor 8.2a (2 pim) |
| Muenster at 1:27 - #10 Dexter Gerwing for Interference Minor 8.3a (2 pim) |
| Period 2 |
| Muenster at 19:26 - #17 Dallan Rude for Holding Minor 8.1a (2 pim) |
| Muenster at 14:48 - #21 Jaydn Tuplin for Slashing Minor 9.3a (2 pim) |
| Watrous at 13:57 - #19 Carson Anderson for Charging Minor 7.4a (2 pim) |
| Muenster at 12:46 - #17 Dallan Rude for Interference Minor 8.3a (2 pim) |
| Watrous at 3:39 - #9 Tai Beischer for Interference Minor 8.3a (2 pim) |
| Watrous at 2:46 - #6 Pearce Bartko for Roughing Minor 7.9a (2 pim) |
| Muenster at 2:46 - #7 Joel Bauml for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| Muenster at 13:15 - #10 Dexter Gerwing for Boarding Minor 7.2a(2 pim) |
| Watrous at 11:32 - #3 Cooper Isherwood for Boarding Minor 7.2a(2 pim) |
| Watrous at 0:51 - #7 Owen Edwards for Tripping Minor 8.6a (2 pim) |
| Muenster at 0:51 - #7 Joel Bauml for Head Contact Minor 7.6a (2 pim) |
| Watrous at 0:10 - #3 Cooper IsherwoodServed by #11 Rylan Freeman for Head Contact Double Minor 7.6a(4 pim) |
| Watrous at 0:10 - #3 Cooper Isherwood for Misconduct 11.1(10pim) |
| Watrous at 0:10 - Bench PenaltyServed by #21 Preston VanDamme for Bench(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Carter Dosch | 2 | 1 | 3 | 0.00 |
| 12 | Merek Yeager | 1 | 2 | 3 | 0.00 |
| 19 | Ethan Hinz | 1 | 1 | 2 | 0.00 |
| 7 | Joel Bauml | 0 | 2 | 2 | 4.00 |
| 10 | Dexter Gerwing | 0 | 2 | 2 | 4.00 |
| 21 | Jaydn Tuplin | 0 | 2 | 2 | 2.00 |
| 9 | Cam Marshak | 1 | 0 | 1 | 0.00 |
| 15 | Riley Sylvestre | 1 | 0 | 1 | 0.00 |
| 44 | Aiden Yeager | 1 | 0 | 1 | 0.00 |
| 14 | Isaac Ingram | 0 | 1 | 1 | 0.00 |
| 17 | Dallan Rude | 0 | 1 | 1 | 4.00 |
| 22 | Bennett Maier | 0 | 1 | 1 | 0.00 |
| 33 | Dayton Bunyan | 0 | 0 | 0 | 0.00 |
| 35 | Adam Korte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Adam Korte | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Dwight Bunyan |
| Garret Korte |
| Marty Yeager |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Caiden Hendry | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Isherwood | 0 | 0 | 0 | 16.00 |
| 4 | Jayden McDade | 0 | 0 | 0 | 0.00 |
| 5 | Gabriel Dyck | 0 | 0 | 0 | 0.00 |
| 6 | Pearce Bartko | 0 | 0 | 0 | 2.00 |
| 7 | Owen Edwards | 0 | 0 | 0 | 2.00 |
| 8 | Naomi Schmidt | 0 | 0 | 0 | 0.00 |
| 9 | Tai Beischer | 0 | 0 | 0 | 2.00 |
| 11 | Rylan Freeman | 0 | 0 | 0 | 0.00 |
| 12 | Camden McNichol | 0 | 0 | 0 | 0.00 |
| 15 | Blake Martin | 0 | 0 | 0 | 2.00 |
| 19 | Carson Anderson | 0 | 0 | 0 | 2.00 |
| 21 | Preston VanDamme | 0 | 0 | 0 | 0.00 |
| 30 | Hudson Edwards | 0 | 0 | 0 | 0.00 |
| 35 | Cohen Sundquist | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Hudson Edwards | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| Craig Anderson |
| Denny Freeman |
| Jean Mulhall |
| Jeff Edwards |
| No Officials Entered |