U18 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2021-2022 | Muenster | East Central Minor Hockey League - U18 | 35 | 20 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2017-2018 | Muenster | East Central Minor Hockey League - U13 | 30 | 23 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 35 | Korte, Adam | 20 | 14 | 6 | 0 | 1200:00 | 57 | 690 | 633 | 0.92 | 2.85 | 2 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/21/2021 | @ Lanigan | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 11/24/2021 | vs Watrous | 1 | 0 | 0 | 60:00 | 35 | 35 | 0 | 1.00 | 0.00 | 1 |
| 12/1/2021 | vs Lanigan | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 12/10/2021 | @ Watrous | 1 | 0 | 0 | 60:00 | 27 | 27 | 0 | 1.00 | 0.00 | 1 |
| 12/12/2021 | @ Davidson | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 12/15/2021 | vs Humboldt | 1 | 0 | 0 | 60:00 | 33 | 31 | 2 | 0.94 | 2.00 | 0 |
| 12/17/2021 | @ Wynyard | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
| 12/22/2021 | @ Wynyard | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 1/7/2022 | vs Strasbourg | 0 | 1 | 0 | 60:00 | 35 | 28 | 7 | 0.80 | 7.00 | 0 |
| 1/19/2022 | @ Humboldt | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 1/23/2022 | vs Wynyard | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/26/2022 | vs Wadena | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 1/28/2022 | @ Wadena | 0 | 1 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 2/2/2022 | @ Strasbourg | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |
| 2/8/2022 | vs Humboldt | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 2/10/2022 | @ Wadena | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 2/13/2022 | vs Davidson | 1 | 0 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
Game By Game Playoffs
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 2/27/2022 | @ Watrous | 1 | 0 | 0 | 60:00 | 35 | 34 | 1 | 0.97 | 1.00 | 0 |
| 3/3/2022 | vs Watrous | 1 | 0 | 0 | 60:00 | 35 | 33 | 2 | 0.94 | 2.00 | 0 |
| 3/8/2022 | @ Strasbourg | 0 | 1 | 0 | 60:00 | 35 | 30 | 5 | 0.86 | 5.00 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Misconduct 11.1(10pim) | 10.00 | 1 | 0 |