U15 - Humboldt 2




#44 Bentley Braitenbach

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Humboldt 2 East Central Minor Hockey League - U15 44 14 2 9 11 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Humboldt 3 East Central Minor Hockey League - U11 15 19 2 2 4 0.00 0.00 0.00 1 0 0 28.0
2021-2022 Humboldt 2 East Central Minor Hockey League - U11 8 19 1 1 2 0.00 0.00 0.00 0 0 0 14.0
2019-2020 Humboldt 4 East Central Minor Hockey League - U9 48 14 2 4 6 0.00 0.00 0.00 0 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
44 Humboldt 2 Braitenbach, Bentley 14 2 9 11 0.79 0.14 0.64 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2025 vs Wynyard 0 2 2 0 0 0 0 0
11/8/2025 vs Muenster 0 0 0 0 0 0 0 0
11/11/2025 @ Watrous 0 0 0 0 0 0 0 0
11/14/2025 @ Wadena 0 0 0 0 0 0 0 0
11/27/2025 @ Lanigan 1 1 2 0 0 0 0 0
11/30/2025 vs Davidson 0 0 0 0 0 0 0 0
12/2/2025 @ Humboldt 1 1 2 3 0 0 0 0 0
12/27/2025 vs Wynyard 0 0 0 0 0 0 0 0
1/2/2026 vs Wadena 0 1 1 0 0 0 0 0
1/8/2026 @ Muenster 0 0 0 0 0 0 0 0
1/11/2026 @ Davidson 0 0 0 0 0 0 0 0
1/14/2026 vs Humboldt 1 0 0 0 0 0 0 2 0
1/24/2026 @ Wynyard 0 3 3 0 0 0 0 0
1/25/2026 vs Wadena 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information