Davidson | 5 |
Humboldt 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15049 | Sun, Jan. 11, 2026 12:30 PM | Davidson AGT Centre | Davidson | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 0 | 1 | 4 | 5 |
| Humboldt 2 | 1 | 3 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 9 | 9 | 9 | 27 |
| Humboldt 2 | 10 | 10 | 11 | 31 |
| Power Plays | |
|---|---|
| Davidson | 1 for 4 (25.00%) |
| Humboldt 2 | 1 for 5 (25.00%) |
| Period 1 |
|---|
| Humboldt 2 at 9:12 - #51 Brady Vetter from #47 Tylan Wallin and #50 Liam Hoppe |
| Period 2 |
| Davidson at 17:14 - #19 Grady Grindheim from #14 Jake Douglas and #17 Jaxon Guilmette |
| Humboldt 2 at 11:56 - #50 Liam Hoppe from #47 Tylan Wallin |
| Humboldt 2 at 3:02 (PP) - #47 Tylan Wallin |
| Humboldt 2 at 0:58 - #47 Tylan Wallin from #46 Madden Clement and #45 Landon Fraser |
| Period 3 |
| Humboldt 2 at 18:16 - #47 Tylan Wallin from #51 Brady Vetter |
| Davidson at 14:00 (PP) - #15 Layne Nadeau from #19 Grady Grindheim and #5 Trystan Pedersen |
| Davidson at 11:11 - #18 Rhyder Schmit from #16 Riley Allan and #17 Jaxon Guilmette |
| Davidson at 6:57 - #17 Jaxon Guilmette from #16 Riley Allan and #10 Luke Schneider |
| Davidson at 0:01 - #17 Jaxon Guilmette from #7 Taylor South and #6 Dawson Diakow |
| Period 1 |
|---|
| Davidson at 14:55 - #15 Layne Nadeau for Tripping Minor 8.6a (2 pim) |
| Humboldt 2 at 7:49 - #46 Madden Clement for Boarding Minor 7.2a(2 pim) |
| Davidson at 0:40 - #11 Jaxsen Ehrhardt for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Davidson at 15:41 - #10 Luke Schneider for Interference Minor 8.3a (2 pim) |
| Humboldt 2 at 8:49 - #57 Jordan Kun for Hooking Minor 8.2a (2 pim) |
| Humboldt 2 at 8:37 - #55 Meritt Ramler for Roughing Minor 7.9a (2 pim) |
| Davidson at 8:08 - #7 Taylor South for Hooking Minor 8.2a (2 pim) |
| Davidson at 3:55 - #9 Denym McPhee for Head Contact Minor 7.6a (2 pim) |
| Humboldt 2 at 2:34 - #55 Meritt Ramler for Roughing Minor 7.9a (2 pim) |
| Davidson at 2:34 - #14 Jake Douglas for Roughing Minor 7.9a (2 pim) |
| Davidson at 2:34 - #19 Grady Grindheim for Roughing Minor 7.9a (2 pim) |
| Humboldt 2 at 2:34 - #52 Grffin Johnston for Roughing Minor 7.9a (2 pim) |
| Period 3 |
| Humboldt 2 at 15:30 - #56 Nicholas Stewart for Interference Minor 8.3a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jaxon Guilmette | 2 | 2 | 4 | 0.00 |
| 19 | Grady Grindheim | 1 | 1 | 2 | 2.00 |
| 16 | Riley Allan | 0 | 2 | 2 | 0.00 |
| 15 | Layne Nadeau | 1 | 0 | 1 | 2.00 |
| 18 | Rhyder Schmit | 1 | 0 | 1 | 0.00 |
| 5 | Trystan Pedersen | 0 | 1 | 1 | 0.00 |
| 6 | Dawson Diakow | 0 | 1 | 1 | 0.00 |
| 7 | Taylor South | 0 | 1 | 1 | 2.00 |
| 10 | Luke Schneider | 0 | 1 | 1 | 2.00 |
| 14 | Jake Douglas | 0 | 1 | 1 | 2.00 |
| 1 | Gus Prpich | 0 | 0 | 0 | 0.00 |
| 9 | Denym McPhee | 0 | 0 | 0 | 2.00 |
| 11 | Jaxsen Ehrhardt | 0 | 0 | 0 | 2.00 |
| 13 | Dalton Stephens | 0 | 0 | 0 | 0.00 |
| 31 | Waylen McIvor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Waylen McIvor | 60:00 | 5 | 31 | 26 | 0.84 |
| Name |
|---|
| Chris Stephens |
| Danielle Schneider |
| Derek Allan |
| Krista Allan |
| Ty Fahlman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Tylan Wallin | 3 | 2 | 5 | 0.00 |
| 50 | Liam Hoppe | 1 | 1 | 2 | 0.00 |
| 51 | Brady Vetter | 1 | 1 | 2 | 0.00 |
| 45 | Landon Fraser | 0 | 1 | 1 | 0.00 |
| 46 | Madden Clement | 0 | 1 | 1 | 2.00 |
| 1 | Jonah Sarauer | 0 | 0 | 0 | 0.00 |
| 42 | Kason Amendt | 0 | 0 | 0 | 0.00 |
| 43 | Maddax Parish | 0 | 0 | 0 | 0.00 |
| 44 | Bentley Braitenbach | 0 | 0 | 0 | 0.00 |
| 52 | Grffin Johnston | 0 | 0 | 0 | 2.00 |
| 53 | Koby Zimmerman | 0 | 0 | 0 | 0.00 |
| 54 | Michael Corcoran | 0 | 0 | 0 | 0.00 |
| 55 | Meritt Ramler | 0 | 0 | 0 | 4.00 |
| 56 | Nicholas Stewart | 0 | 0 | 0 | 2.00 |
| 57 | Jordan Kun | 0 | 0 | 0 | 2.00 |
| 58 | Drew Olchowski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonah Sarauer | 60:00 | 5 | 27 | 22 | 0.81 |
| Name |
|---|
| Bob Johnston |
| Dale Ramler |
| Jay Zimmerman |
| Kyle Fraser |
| Theran Wallin |
| Garett Ward, Referee |
| Grasen Dahl, Lines |
| Nevan Diakow, Lines |
| Reece Johnson, Referee |
| Rob Schmit, Scorer |