U15 - Humboldt 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Humboldt 2 | East Central Minor Hockey League - U15 | 53 | 14 | 11 | 8 | 19 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 20.0 |
| 2024-2025 | Humboldt | East Central Minor Hockey League - U15 | 24 | 15 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 24.0 |
| 2022-2023 | Humboldt 2 | East Central Minor Hockey League - U13 | 48 | 22 | 13 | 8 | 21 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2020-2021 | Humboldt 2 | East Central Minor Hockey League - U11 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Humboldt 3 | East Central Minor Hockey League - U9 | 29 | 12 | 30 | 7 | 37 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 12.0 |
| 2019-2020 | Humboldt N | East Central Minor Hockey League - U11 | 7 | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2018-2019 | Humboldt 3 | East Central Minor Hockey League - U9 | 19 | 19 | 12 | 4 | 16 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Humboldt 4 | East Central Minor Hockey League - U9 | 24 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 53 | Humboldt 2 | Zimmerman, Koby | 14 | 11 | 8 | 19 | 1.36 | 0.79 | 0.57 | 5 | 0 | 0 | 20.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 3 | 0 |
| Butt - Ending Double Minor 9.1(4 pim) | 4.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 1 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |