U15 - Humboldt 2




#58 Drew Olchowski

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Humboldt 2 East Central Minor Hockey League - U15 58 12 0 1 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Humboldt East Central Minor Hockey League - U13 55 23 8 7 15 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Humboldt 1 East Central Minor Hockey League - U13 51 20 4 3 7 0.00 0.00 0.00 0 0 0 0.0
2022-2023 Humboldt 1 East Central Minor Hockey League - U11 17 13 4 6 10 0.00 0.00 0.00 0 0 0 0.0
2021-2022 Humboldt 2 East Central Minor Hockey League - U11 29 15 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2020-2021 Humboldt 3 East Central Minor Hockey League - U9 Exh 37 3 0 0 0 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Humboldt 2 East Central Minor Hockey League - U9 29 14 0 2 2 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
58 Humboldt 2 Olchowski, Drew 12 0 1 1 0.08 0.00 0.08 0 0 0 0.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/7/2025 vs Wynyard 0 0 0 0 0 0 0 0
11/8/2025 vs Muenster 0 0 0 0 0 0 0 0
11/14/2025 @ Wadena 0 0 0 0 0 0 0 0
11/27/2025 @ Lanigan 0 1 1 0 0 0 0 0
11/30/2025 vs Davidson 0 0 0 0 0 0 0 0
12/2/2025 @ Humboldt 1 0 0 0 0 0 0 0 0
12/27/2025 vs Wynyard 0 0 0 0 0 0 0 0
1/8/2026 @ Muenster 0 0 0 0 0 0 0 0
1/11/2026 @ Davidson 0 0 0 0 0 0 0 0
1/14/2026 vs Humboldt 1 0 0 0 0 0 0 0 0
1/24/2026 @ Wynyard 0 0 0 0 0 0 0 0
1/25/2026 vs Wadena 0 0 0 0 0 0 0 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information