U18 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U18 | 1 | 23 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U15 | 30 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U15 | 9 | 26 | 5 | 6 | 11 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
| 2022-2023 | Muenster 1 | East Central Minor Hockey League - U13 | 18 | 27 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
| 2021-2022 | Muenster | East Central Minor Hockey League - U13 | 18 | 14 | 4 | 1 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 2.0 |
| 2020-2021 | Muenster B | East Central Minor Hockey League - U11 | 18 | 1 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Muenster B | East Central Minor Hockey League - U11 | 18 | 19 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Muenster B | East Central Minor Hockey League - U9 | 18 | 18 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Muenster/LL B | East Central Minor Hockey League - U9 | 18 | 23 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2025-2026
| # | Name | GP | W | L | T | MP | GA | SHOTS | SAVES | SAV% | GAA | SO |
| 1 | Hamilton, Tyler | 6 | 5 | 1 | 0 | 360:00 | 16 | 159 | 143 | 0.90 | 2.67 | 0 |
Game By Game Regular Season
| Date | VS | W | L | T | MP | Shots | Saves | GA | SAV% | GAA | SO |
| 11/28/2025 | @ Davidson | 1 | 0 | 0 | 60:00 | 17 | 14 | 3 | 0.82 | 3.00 | 0 |
| 12/6/2025 | @ Wynyard | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
| 12/7/2025 | vs Waldheim | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
| 12/14/2025 | vs Davidson | 1 | 0 | 0 | 60:00 | 24 | 23 | 1 | 0.96 | 1.00 | 0 |
| 1/11/2026 | @ Hanley | 1 | 0 | 0 | 60:00 | 35 | 31 | 4 | 0.89 | 4.00 | 0 |
| 1/16/2026 | vs Hague | 0 | 1 | 0 | 60:00 | 35 | 29 | 6 | 0.83 | 6.00 | 0 |