Davidson | 3 |
Muenster | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18030 | Fri, Nov. 28, 2025 7:00 PM | Davidson AGT Centre | Davidson | Muenster |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 2 | 0 | 1 | 3 |
| Muenster | 5 | 4 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Davidson | 5 | 6 | 6 | 17 |
| Muenster | 17 | 17 | 17 | 51 |
| Power Plays | |
|---|---|
| Davidson | 1 for 3 (33.33%) |
| Muenster | 1 for 3 (33.33%) |
| Period 1 |
|---|
| Davidson at 14:38 - #7 Mason Pavelich from #5 Ivan Kinder and #21 Nevan Diakow |
| Muenster at 14:10 - #5 Rory Politeski from #17 Emmett Hogemann |
| Muenster at 13:20 - #6 Mathew Dosch from #16 Rowan Schindelka |
| Muenster at 11:06 - #18 Sam Jenkins from #8 Kyler Fischer |
| Muenster at 9:16 - #3 Jarret Rude from #7 Reid Korte |
| Davidson at 2:38 - #21 Nevan Diakow |
| Muenster at 0:39 - #9 Dayne Schommer from #18 Sam Jenkins |
| Period 2 |
| Muenster at 17:20 - #8 Kyler Fischer from #9 Dayne Schommer |
| Muenster at 15:47 - #9 Dayne Schommer from #8 Kyler Fischer and #18 Sam Jenkins |
| Muenster at 15:46 - #9 Dayne Schommer |
| Muenster at 12:30 (PP) - #15 Kale Theis from #16 Rowan Schindelka |
| Period 3 |
| Davidson at 13:01 (PP) - #18 Sam Kinder |
| Period 1 |
|---|
| Davidson at 5:05 - #18 Sam Kinder for Boarding Minor 7.2a(2 pim) |
| Period 2 |
| Davidson at 15:25 - #18 Sam Kinder for Head Contact Double Minor 7.6a(4 pim) |
| Muenster at 3:12 - #12 Odin Smith-Neuert for Interference Minor 8.3a (2 pim) |
| Muenster at 0:52 - #12 Odin Smith-Neuert for Interference Minor 8.3a (2 pim) |
| Period 3 |
| Muenster at 14:09 - #18 Sam Jenkins for Boarding Minor 7.2a(2 pim) |
| Davidson at 4:22 - #11 Cade Ringdal for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Nevan Diakow | 1 | 1 | 2 | 0.00 |
| 7 | Mason Pavelich | 1 | 0 | 1 | 0.00 |
| 18 | Sam Kinder | 1 | 0 | 1 | 6.00 |
| 5 | Ivan Kinder | 0 | 1 | 1 | 0.00 |
| 1 | Blake Manz | 0 | 0 | 0 | 0.00 |
| 2 | Will Gust | 0 | 0 | 0 | 0.00 |
| 4 | Carter Millsap | 0 | 0 | 0 | 0.00 |
| 8 | Lachlan Schneider | 0 | 0 | 0 | 0.00 |
| 11 | Cade Ringdal | 0 | 0 | 0 | 2.00 |
| 14 | Kyle Ackland | 0 | 0 | 0 | 0.00 |
| 15 | Axel Palmer | 0 | 0 | 0 | 0.00 |
| 16 | Jett Milman | 0 | 0 | 0 | 0.00 |
| 17 | Hinton Herback | 0 | 0 | 0 | 0.00 |
| 33 | Carter Stewart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Carter Stewart | 60:00 | 9 | 51 | 42 | 0.82 |
| Name |
|---|
| Leah Herback |
| Tyler Millsap |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dayne Schommer | 3 | 1 | 4 | 0.00 |
| 8 | Kyler Fischer | 1 | 2 | 3 | 0.00 |
| 18 | Sam Jenkins | 1 | 2 | 3 | 2.00 |
| 16 | Rowan Schindelka | 0 | 2 | 2 | 0.00 |
| 3 | Jarret Rude | 1 | 0 | 1 | 0.00 |
| 5 | Rory Politeski | 1 | 0 | 1 | 0.00 |
| 6 | Mathew Dosch | 1 | 0 | 1 | 0.00 |
| 15 | Kale Theis | 1 | 0 | 1 | 0.00 |
| 7 | Reid Korte | 0 | 1 | 1 | 0.00 |
| 17 | Emmett Hogemann | 0 | 1 | 1 | 0.00 |
| 1 | Tyler Hamilton | 0 | 0 | 0 | 0.00 |
| 4 | Mason Strueby | 0 | 0 | 0 | 0.00 |
| 10 | Logan Bauer | 0 | 0 | 0 | 0.00 |
| 11 | Reid Griffith | 0 | 0 | 0 | 0.00 |
| 12 | Odin Smith-Neuert | 0 | 0 | 0 | 4.00 |
| 19 | Michael Moorman | 0 | 0 | 0 | 0.00 |
| 20 | Jake Yeager | 0 | 0 | 0 | 0.00 |
| 30 | Cade Britz | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyler Hamilton | 60:00 | 3 | 17 | 14 | 0.82 |
| Name |
|---|
| Bryan Politeski |
| Chris Hamilton |
| Al McNabb, Referee |
| Anthony Roepe , Lines |
| Mike King, Referee |
| Rob Warkentin, Lines |
| Tara Gust, Scorer |