U18 - Muenster
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Muenster | East Central Minor Hockey League - U18 | 6 | 20 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U15 | 21 | 18 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 67.0 |
| 2024-2025 | Muenster | East Central Minor Hockey League - U18 | | 2 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 6 | Muenster | Dosch, Mathew | 20 | 3 | 3 | 6 | 0.30 | 0.15 | 0.15 | 0 | 0 | 0 | 12.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/2/2026 | @ Hague | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/4/2026 | vs Hague | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3/19/2026 | vs Cudworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |