U11 - Muenster 2




#8 Ben Korte (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Muenster East Central Minor Hockey League - U13 12 28 35 26 61 0.00 0.00 0.00 2 3 0 8.0
2023-2024 Muenster East Central Minor Hockey League - U11 3 25 50 20 70 0.00 0.00 0.00 6 0 0 16.0
2022-2023 Muenster/Lake Lenore East Central Minor Hockey League - U11 9 15 13 9 22 0.00 0.00 0.00 1 1 0 6.0
2021-2022 Muenster 2 East Central Minor Hockey League - U11 8 10 4 3 7 0.00 0.00 0.00 1 0 0 2.0
2019-2020 Muenster B East Central Minor Hockey League - U9 4 7 5 8 13 0.00 0.00 0.00 0 0 0 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
8 Muenster 2 Korte, Ben 10 4 3 7 0.70 0.40 0.30 1 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/6/2022 vs Humboldt 2 0 2 2 0 0 0 0 0
2/2/2022 @ Lanigan 0 0 0 0 0 0 0 0
2/10/2022 vs Bruno 2 0 2 1 0 0 0 0
2/15/2022 vs Lanigan 2 0 2 0 0 0 0 0
2/25/2022 @ Bruno 0 0 0 0 0 0 0 0
2/26/2022 vs ViCo 0 0 0 0 0 0 0 0
3/1/2022 vs Muenster 1 0 0 0 0 0 0 0 0
3/10/2022 @ Wadena 0 0 0 0 0 0 2 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
3/19/2022 @ Strasbourg 0 1 1 0 0 0 0 0
3/19/2022 vs Southey 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact Minor 7.3a / b(2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information