Muenster 2 | 2 |
ViCo | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11130 | Sat, Feb. 26, 2022 1:15 PM | Muenster Arena | Muenster 2 | ViCo |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 2 | 1 | 0 | 1 | 2 |
| ViCo | 6 | 4 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Muenster 2 | 11 | 12 | 12 | 35 |
| ViCo | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Muenster 2 | 0 for 1 (0.00%) |
| ViCo | 1 for 5 (0.00%) |
| Period 1 |
|---|
| ViCo at 19:19 - #9 Kaleb Johns |
| ViCo at 11:34 - #9 Kaleb Johns |
| Muenster 2 at 10:10 - #7 Jon Strueby from #14 Brady Folden |
| ViCo at 9:49 - #9 Kaleb Johns |
| ViCo at 3:42 (PP) - #9 Kaleb Johns |
| ViCo at 1:37 - #9 Kaleb Johns |
| ViCo at 0:02 - #9 Kaleb Johns from #3 Zac Dale |
| Period 2 |
| ViCo at 14:27 - #3 Zac Dale from #8 Morgan Reiman |
| ViCo at 10:11 - #9 Kaleb Johns |
| ViCo at 6:42 - #9 Kaleb Johns from #5 Orion Quirk |
| ViCo at 1:39 - #5 Orion Quirk |
| Period 3 |
| Muenster 2 at 8:08 - #15 Hunter Korte from #9 Landon Stuckel |
| Period 1 |
|---|
| Muenster 2 at 5:10 - #15 Hunter Korte for Tripping Minor 8.6a (2 pim) |
| Period 2 |
| Muenster 2 at 18:50 - #11 Logan Dosch for Hooking Minor 8.2a (2 pim) |
| Muenster 2 at 16:31 - #7 Jon Strueby for Tripping Minor 8.6a (2 pim) |
| ViCo at 0:26 - #8 Morgan Reiman for Tripping Minor 8.6a (2 pim) |
| Period 3 |
| Muenster 2 at 4:55 - #11 Logan Dosch for Hooking Major 8.2b (5 pim) |
| Muenster 2 at 3:05 - #14 Brady Folden for Tripping Minor 8.6a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jon Strueby | 1 | 0 | 1 | 2.00 |
| 15 | Hunter Korte | 1 | 0 | 1 | 2.00 |
| 9 | Landon Stuckel | 0 | 1 | 1 | 0.00 |
| 14 | Brady Folden (AP) | 0 | 1 | 1 | 2.00 |
| 1 | RJ Moar | 0 | 0 | 0 | 0.00 |
| 4 | Liam Stuckel (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Ben Korte (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Logan Dosch | 0 | 0 | 0 | 7.00 |
| 12 | Kaiden Smith-Neuert | 0 | 0 | 0 | 0.00 |
| 19 | Luke Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | RJ Moar | 60:00 | 10 | 35 | 25 | 0.71 |
| Name |
|---|
| Chris Bauer |
| Shaun Strueby |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaleb Johns | 8 | 0 | 8 | 0.00 |
| 3 | Zac Dale | 1 | 1 | 2 | 0.00 |
| 5 | Orion Quirk | 1 | 1 | 2 | 0.00 |
| 8 | Morgan Reiman | 0 | 1 | 1 | 2.00 |
| 1 | Daxton Hoppenreys | 0 | 0 | 0 | 0.00 |
| 6 | Paetyn Leffler | 0 | 0 | 0 | 0.00 |
| 7 | Austin Ollivrer | 0 | 0 | 0 | 0.00 |
| 11 | Bentley Young | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Stephan Pieta | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Daxton Hoppenreys | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Jeff Johns |
| No Officials Entered |