U11 - Muenster 2
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Muenster | East Central Minor Hockey League - U13 | 16 | 28 | 44 | 43 | 87 | 0.00 | 0.00 | 0.00 | 6 | 1 | 0 | 20.0 |
| 2023-2024 | Muenster | East Central Minor Hockey League - U11 | 18 | 25 | 61 | 15 | 76 | 0.00 | 0.00 | 0.00 | 4 | 3 | 0 | 30.0 |
| 2022-2023 | Muenster/Lake Lenore | East Central Minor Hockey League - U11 | 18 | 15 | 10 | 5 | 15 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2021-2022 | Muenster 2 | East Central Minor Hockey League - U11 | 14 | 10 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Muenster W | East Central Minor Hockey League - U9 | 8 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Muenster 2 | Folden, Brady | 10 | 0 | 1 | 1 | 0.10 | 0.00 | 0.10 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoffs
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 3/19/2022 | @ Strasbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2022 | vs Southey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |