U15 - Humboldt 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Humboldt 1 | East Central Minor Hockey League - U15 | 5 | 20 | 32 | 27 | 59 | 0.00 | 0.00 | 0.00 | 8 | 0 | 0 | 32.0 |
| 2021-2022 | Humboldt | East Central Minor Hockey League - U15 | 15 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Humboldt 2 | East Central Minor Hockey League - U13 | 9 | 4 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2019-2020 | Humboldt | East Central Minor Hockey League - U13 | 6 | 3 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2017-2018 | Humboldt 3 | East Central Minor Hockey League - U9 | 19 | 24 | 63 | 21 | 84 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 10.0 |
| 2017-2018 | Humboldt S | East Central Minor Hockey League - U11 | 11 | 19 | 9 | 10 | 19 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 10.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 5 | Humboldt 1 | Possberg, Carter | 20 | 32 | 27 | 59 | 2.95 | 1.60 | 1.35 | 8 | 0 | 0 | 32.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Charging Minor 7.4a (2 pim) | 2.00 | 1 | 0 |
| Cross Check Minor 9.2a (2 pim) | 2.00 | 1 | 0 |
| Game Ejection (stick infractions) (0 pim) | 0.00 | 1 | 0 |
| Holding Minor 8.1a (2 pim) | 2.00 | 2 | 0 |
| Hooking Minor 8.2a (2 pim) | 2.00 | 3 | 0 |
| Interference Minor 8.3a (2 pim) | 2.00 | 3 | 0 |
| Kneeing Double Minor 7.8a (4 pim) | 4.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 3 | 0 |
| Tripping Minor 8.6a (2 pim) | 2.00 | 1 | 0 |