Humboldt 1 | 0 |
Humboldt 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15510 | Tue, Feb. 21, 2023 7:30 PM | Elgar Petersen Arena | Humboldt 1 | Humboldt 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 1 | 0 | 0 | 0 | 0 |
| Humboldt 2 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Humboldt 1 | 12 | 12 | 11 | 35 |
| Humboldt 2 | 12 | 12 | 11 | 35 |
| Power Plays | |
|---|---|
| Humboldt 1 | 0 for 3 (0.00%) |
| Humboldt 2 | 0 for 2 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Humboldt 2 at 16:15 - #16 Kohen Ruedig |
| Humboldt 2 at 10:51 - #27 Jacob Trann from #22 Jarret Rude and #11 Emmett Hogemann |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Humboldt 2 at 5:38 - #27 Jacob Trann for Unsportsmanlike(2 pim) |
| Period 2 |
| Humboldt 2 at 13:25 - #9 Brock Saretsky for Hooking Minor 8.2a (2 pim) |
| Humboldt 2 at 4:01 - #5 Rory Politeski for Cross Check Minor 9.2a (2 pim) |
| Period 3 |
| Humboldt 1 at 15:50 - #4 Cash Korte for Slashing Minor 9.3a (2 pim) |
| Humboldt 1 at 0:01 - #14 Jimmy Ingram for Charging Minor 7.4a (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Cash Korte | 0 | 0 | 0 | 2.00 |
| 5 | Carter Possberg | 0 | 0 | 0 | 0.00 |
| 8 | Austyn Baranieski | 0 | 0 | 0 | 0.00 |
| 10 | Hudson Armstrong | 0 | 0 | 0 | 0.00 |
| 11 | Tryce Wallin | 0 | 0 | 0 | 0.00 |
| 14 | Jimmy Ingram | 0 | 0 | 0 | 2.00 |
| 16 | Jake Hoppe | 0 | 0 | 0 | 0.00 |
| 17 | Luke Manz | 0 | 0 | 0 | 0.00 |
| 18 | Kale Rintoul | 0 | 0 | 0 | 0.00 |
| 19 | Gage Hoffman | 0 | 0 | 0 | 0.00 |
| 20 | Colin Stock | 0 | 0 | 0 | 0.00 |
| 22 | Jonah Hayward | 0 | 0 | 0 | 0.00 |
| 27 | Seth Holtvogt | 0 | 0 | 0 | 0.00 |
| 30 | Blake Olson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Blake Olson | 60:00 | 2 | 35 | 33 | 0.94 |
| Name |
|---|
| Blaine Possberg |
| Heather Rintoul |
| Jason Holtvogt |
| Perry Manz |
| Theran Wallin |
| Tyler Rintoul |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohen Ruedig (AP) | 1 | 0 | 1 | 0.00 |
| 27 | Jacob Trann | 1 | 0 | 1 | 2.00 |
| 11 | Emmett Hogemann | 0 | 1 | 1 | 0.00 |
| 22 | Jarret Rude | 0 | 1 | 1 | 0.00 |
| 5 | Rory Politeski | 0 | 0 | 0 | 2.00 |
| 6 | Rowan Schindelka | 0 | 0 | 0 | 0.00 |
| 8 | Carter Trann | 0 | 0 | 0 | 0.00 |
| 9 | Brock Saretsky | 0 | 0 | 0 | 2.00 |
| 12 | Wil Daubenfeld | 0 | 0 | 0 | 0.00 |
| 14 | Dayne Schommer | 0 | 0 | 0 | 0.00 |
| 15 | Kale Theis | 0 | 0 | 0 | 0.00 |
| 17 | Hadden Locke | 0 | 0 | 0 | 0.00 |
| 18 | Lincoln Friesen | 0 | 0 | 0 | 0.00 |
| 19 | Michael Moorman | 0 | 0 | 0 | 0.00 |
| 31 | Jaxson Schleper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jaxson Schleper | 60:00 | 0 | 35 | 35 | 1.00 |
| Name |
|---|
| Andy Trann |
| Bryan Politeski |
| Derek Rude |
| Sheldon Moorman |
| Clayton Armstrong, Scorer |
| Dallen Rude, Lines |
| Jeff Bunko, Referee |
| Jeffrey Ness, Referee |
| Mason Bunko, Lines |