U15 - Humboldt 1
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2022-2023 | Humboldt 1 | East Central Minor Hockey League - U15 | 27 | 20 | 29 | 23 | 52 | 0.00 | 0.00 | 0.00 | 7 | 0 | 0 | 14.0 |
| 2021-2022 | Humboldt | East Central Minor Hockey League - U15 | 6 | 7 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2020-2021 | Humboldt 2 | East Central Minor Hockey League - U13 | 11 | 2 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2017-2018 | Humboldt 4 | East Central Minor Hockey League - U9 | 20 | 17 | 58 | 4 | 62 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2017-2018 | Humboldt N | East Central Minor Hockey League - U11 | 2 | 15 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 27 | Humboldt 1 | Holtvogt, Seth | 20 | 29 | 23 | 52 | 2.60 | 1.45 | 1.15 | 7 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoffs
Penalties
| Offence | Length | Count | Suspended |
| Boarding Minor 7.2a(2 pim) | 2.00 | 3 | 0 |
| Head Contact Double Minor 7.6a(4 pim) | 4.00 | 1 | 0 |
| Holding Stick (2 pim) | 2.00 | 1 | 0 |
| Slashing Minor 9.3a (2 pim) | 2.00 | 1 | 0 |