U15 - Humboldt 2




#16 Kohen Ruedig (AP)

Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2022-2023 Humboldt 2 East Central Minor Hockey League - U15 16 7 5 2 7 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Humboldt 1 East Central Minor Hockey League - U13 20 20 26 35 61 0.00 0.00 0.00 1 0 0 16.0
2020-2021 Humboldt At East Central Minor Hockey League - U13 14 2 1 1 2 0.00 0.00 0.00 0 0 0 0.0
2019-2020 Humboldt N East Central Minor Hockey League - U11 14 20 27 7 34 0.00 0.00 0.00 1 0 0 12.0
2018-2019 Humboldt 2 East Central Minor Hockey League - U9 10 19 49 11 60 0.00 0.00 0.00 1 1 0 0.0
2017-2018 Humboldt 1 East Central Minor Hockey League - U9 17 17 7 10 17 0.00 0.00 0.00 1 0 0 6.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
16 Humboldt 2 Ruedig, Kohen 7 5 2 7 1.00 0.71 0.29 0 0 0 2.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
1/27/2023 @ Strasbourg/Raymore 1 1 2 0 0 0 0 0
2/1/2023 @ Wynyard 3 0 3 0 0 0 0 0

Game By Game Playoffs

Date VS G A PTS PPG SHG GWG PIM Stars
2/7/2023 vs Strasbourg/Raymore 0 0 0 0 0 0 0 0
2/17/2023 @ Strasbourg/Raymore 0 0 0 0 0 0 0 0
2/19/2023 vs Strasbourg/Raymore 0 1 1 0 0 0 2 0
2/21/2023 @ Humboldt 1 1 0 1 0 0 0 0 0
2/27/2023 vs Humboldt 1 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Slashing Minor 9.3a (2 pim) 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information